DOLAR 34,2956 0.1%
EURO 37,0273 0.06%
ALTIN 2.997,74-0,98
BITCOIN 2277979-1,57%
İstanbul
17°

AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

  • ENSONHABER
  • EXPRESS
  • ENSONHABER
  • EXPRESS
  • ENSONHABER
  • EXPRESS
  • ENSONHABER
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2269775 19771909 % -1.275 15:21
  • Ethereum 87361 120394489.84218 % -2.53217 15:21
  • Tether 34.23 120207481573.62 % 0.01446 15:21
  • BNB 19926.32 145887575.79 % -2.28265 15:21
  • Solana 5720.87 470122118.55881 % -0.57975 15:21
  • USDC 34.26 34480320770.164 % 0.1184 15:21
  • XRP 17.99 56706436160 % -1.20463 15:21
  • Lido Staked Ether 87300 9744109.8729358 % -2.60616 15:21
  • Dogecoin 4.77 146459406383.7 % 0.33986 15:21
  • TRON 5.48 86501766711.066 % 0.25738 15:21
  • Toncoin 175.75 2539599909.5366 % -1.81867 15:21
  • Cardano 12.06 35732841747.222 % -2.55861 15:21
  • Wrapped stETH 103669 3574532.3884223 % -2.58448 15:21
  • Avalanche 910.69 406962614.47417 % -3.67109 15:21
  • Shiba Inu 0.0006056 5.892581793805E+14 % -2.37164 15:21
  • Wrapped Bitcoin 2272180 146901.9759439 % -1.02422 15:21
  • Binance-Peg WETH 87467 604999.99995984 % -2.19575 15:21
  • Chainlink 388.26 626849971.30834 % -6.23874 15:21
  • Bitcoin Cash 11929.49 19778243.646651 % -2.08534 15:21
  • Polkadot 143.94 1428333649.4078 % -2.53532 15:21
  • Dai 34.25 5841257898.863 % 0.03896 15:21
  • Uniswap 264.09 753766667 % -4.80252 15:21
  • LEO Token 207.42 925170823.9 % 0.21085 15:21
  • NEAR Protocol 156.29 1216075974 % -2.2735 15:21
  • Sui 65.31 2763841372.6089 % -0.62661 15:21
  • Litecoin 2362.62 75115095.733471 % -0.70863 15:21
  • Aptos 337.85 516919865.52278 % -6.67343 15:21
  • Wrapped eETH 91902 1681091.4810215 % -2.45612 15:21
  • Pepe 0.00033637 4.2069E+14 % -2.05495 15:21
  • Internet Computer 281.59 473140353.41622 % 4.01096 15:21
  • Bittensor 17973.61 7381023 % -4.22408 15:21
  • Artificial Superintelligence Alliance 44.97 2609959126.672 % -2.83207 15:21
  • Kaspa 4.46 24990285102.388 % -4.08258 15:21
  • Monero 5354.87 18446744.07371 % -0.70551 15:21
  • Stellar 3.22 29734434601.511 % -1.26392 15:21
  • Ethereum Classic 639.17 149254355.42195 % -1.25238 15:21
  • POL (ex-MATIC) 12.18 7622552320.9282 % -2.69728 15:20
  • First Digital USD 34.19 2648513841.78 % 0.16459 15:21
  • Stacks 60.4 1497662267.587 % -1.80665 15:21
  • WhiteBIT Coin 622.61 144118517.10815 % 0.7446 15:21
  • dogwifhat 82.47 998926392 % -0.01299 15:21
  • OKB 1360.43 60000000 % -0.84247 15:21
  • Immutable 49.6 1637774045.3898 % -3.16809 15:21
  • Arbitrum 19.19 3975409060 % -2.99655 15:21
  • Aave 5061.99 14958112.599848 % -2.33856 15:21
  • Filecoin 126.45 593052497 % -1.91233 15:21
  • Optimism 58.85 1255070491 % 0.9202 15:21
  • Cronos 2.6 27053809020.433 % -1.48235 15:21
  • Render 173.5 392459381.45549 % -2.20511 15:21
  • Mantle 20.12 3366841707.8368 % -3.14647 15:21
  • Injective 688.61 97727220.33 % -3.41752 15:21
  • Hedera 1.75 37677231895.245 % -1.52139 15:21
  • Fantom 23.44 2803634835.5266 % -3.48892 15:21
  • VeChain 0.772245 80985041177 % -3.2006 15:21
  • Cosmos Hub 157.99 390688369.81327 % -2.39083 15:21
  • THORChain 176.77 337604755 % -0.08682 15:21
  • Bitget Token 39.79 1400001000 % 0.83156 15:21
  • Sei 14.26 3749722222 % -2.58696 15:21
  • Bonk 0.000755 69474461693558 % -3.91073 15:21
  • The Graph 5.49 9548531509.1655 % -4.06927 15:21
  • FLOKI 0.00492867 9686260147716 % -3.82317 15:21
  • Rocket Pool ETH 97912 481769.52344512 % -2.82106 15:21
  • Jupiter 34.74 1350000000 % 3.18928 15:21
  • Popcat 46.82 979978669.96 % -3.76531 15:21
  • Celestia 200.33 219509281.17438 % 2.61484 15:21
  • Worldcoin 76.02 562776421.19921 % -0.04982 15:20
  • Theta Network 42.85 1000000000 % -3.49884 15:21
  • Mantle Staked Ether 91311 459052.8872467 % -2.35492 15:21
  • Pyth Network 11.46 3624988786.4386 % -2.25033 15:21
  • Helium 239.72 171405781.4268 % 1.16084 15:21
  • MANTRA 47.36 850136119.15 % -3.62938 15:21
  • Arweave 612 65454185.538151 % -2.20096 15:21
  • Gate 296.33 128060017.17436 % -1.80832 15:21
  • KuCoin 302.03 120309933.14608 % -2.09352 15:21
  • Ondo 25.16 1436606124.0075 % -3.19208 15:21
  • Solv Protocol SolvBTC 2267746 15600.864018685 % -1.43963 15:20
  • Maker 39862 868772.75772283 % -1.01419 15:21
  • Ethena 12.58 2746875000 % -3.97575 15:20
  • Algorand 4.12 8324651181.5219 % -2.55012 15:21
  • Lido DAO 37.5 896007879.2985 % -3.62194 15:21
  • Brett 3.37 9910150797.5665 % -4.57711 15:21
  • Beam 0.634178 52110507833 % 1.09872 15:21
  • Bitcoin SV 1605.23 19773928.125 % -2.14735 15:21
  • Quant 2174.7 14544176.164091 % -3.00012 15:21
  • GALA 0.784778 39814644887.604 % 1.02764 15:21
  • JasmyCoin 0.635759 48419999999.306 % -4.86608 15:21
  • ether.fi Staked ETH 87367 344163.79342251 % -2.59899 15:21
  • ApeCoin 41.48 721448863 % -13.4153 15:20
  • Fasttoken 90.43 329707106.57373 % 0.08381 15:21
  • Marinade Staked SOL 7012.52 4243038 % -0.85682 15:21
  • BitTorrent 3.03E-5 9.68246428571E+14 % -2.80664 15:21
  • cat in a dogs world 0.322217 88888888888.88 % 5.66004 15:21
  • Flow 18.59 1538971909.4491 % -2.89117 15:21
  • Core 30.95 916758957.52623 % -2.8398 15:21
  • Notcoin 0.261936 102456958349.56 % -3.60636 15:21
  • Starknet 13.76 1939626429 % -1.42316 15:20
  • Axie Infinity 171.94 152542067.527 % -2.01218 15:21