DOLAR 34,1956 0.19%
EURO 37,0625 -0.02%
ALTIN 2.978,880,85
BITCOIN 23130700,21%
İstanbul
14°

KAPALI

12:54

ÖĞLE'YE KALAN SÜRE

  • ENSONHABER
  • EXPRESS
  • ENSONHABER
  • EXPRESS
  • ENSONHABER
  • EXPRESS
  • ENSONHABER
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2313070 19769193 % 0.21115 04:12
  • Ethereum 89368 120387999.52488 % -1.06519 04:12
  • Tether 34.19 120010326613.57 % 0.02554 04:12
  • BNB 20347 145887575.79 % -1.50876 04:12
  • Solana 5206.12 469831867.58701 % -1.50513 04:12
  • XRP 18.59 56706436160 % -1.0703 04:12
  • Lido Staked Ether 89330 9759547.2763111 % -1.05074 04:12
  • Dogecoin 4.55 146404476383.7 % 6.73683 04:12
  • TRON 5.44 86526144967.842 % -0.69878 04:12
  • Toncoin 177.43 2539260168.2281 % -0.59905 04:12
  • Cardano 11.85 35724265807.325 % -1.78749 04:12
  • Avalanche 940.08 406861472.27972 % -1.98272 04:12
  • Shiba Inu 0.0006435 5.8925822330421E+14 % 2.09572 04:12
  • Wrapped stETH 105634 3548245.3082366 % -1.02077 04:12
  • Wrapped Bitcoin 2309480 148534.96193843 % 0.18386 04:12
  • Binance-Peg WETH 89426 604999.99995984 % -1.09412 04:12
  • Bitcoin Cash 12715.5 19775784.271651 % 1.85548 04:12
  • Chainlink 381.93 626849971.30834 % -1.34711 04:12
  • Polkadot 144.29 1426093404.246 % -2.43266 04:12
  • Dai 34.2 5861520245.8237 % 0.03072 04:12
  • NEAR Protocol 164.25 1215149552 % -3.5431 04:12
  • Sui 70.07 2763841372.6089 % -4.07009 04:12
  • LEO Token 208.06 925212008.9 % -0.0048 04:12
  • Uniswap 253.55 753766667 % -2.93453 04:12
  • Litecoin 2495.48 75095326.983471 % 2.91161 04:12
  • Aptos 336.73 516054894.10072 % -2.07007 04:12
  • Bittensor 20426 7381023 % 2.40238 04:12
  • Pepe 0.00035486 4.2069E+14 % -1.11263 04:12
  • Wrapped eETH 93921 1585318.6201393 % -0.98385 04:12
  • Internet Computer 266.43 472576945.13468 % -1.75894 04:12
  • Artificial Superintelligence Alliance 47.19 2609959126.672 % -3.24133 04:12
  • Kaspa 4.29 24938726360.798 % -4.00304 04:12
  • Monero 5415.47 18446744.07371 % 0.1847 04:12
  • Ethereum Classic 653.98 149182085.42873 % -1.97066 04:12
  • Stellar 3.27 29714439848.798 % -0.12273 04:12
  • Stacks 64.49 1496828418.8853 % 2.57599 04:12
  • POL (ex-MATIC) 12.53 7590022798.4527 % -1.35375 04:12
  • First Digital USD 34.11 2772807369.04 % -0.05661 04:12
  • dogwifhat 92.91 998926392 % 2.50457 04:12
  • Immutable 51.82 1637774045.3898 % -1.82979 04:12
  • WhiteBIT Coin 585.08 144118517.10815 % 4.94906 04:12
  • OKB 1380.62 60000000 % -2.11472 04:12
  • Aave 5334.92 14955565.026311 % -0.40327 04:12
  • Filecoin 125.7 592339862 % -1.23714 04:12
  • Optimism 57.64 1255070491 % -3.14886 04:12
  • Cronos 2.66 27039415787.555 % -1.67494 04:12
  • Injective 724.36 97727221.33 % 0.66305 04:12
  • Render 179.81 392459381.45549 % -1.1492 04:12
  • Mantle 20.94 3366841707.8368 % -2.62728 04:12
  • Fantom 24.81 2803634835.5266 % -3.86371 04:12
  • Arbitrum 18.87 3617088312 % -1.76016 04:12
  • Hedera 1.75 37677232404.587 % -3.49107 04:12
  • VeChain 0.772589 80985041177 % -2.06755 04:12
  • Cosmos Hub 148.01 390688369.81327 % -2.46465 04:12
  • THORChain 167.32 337380275 % -4.10704 04:12
  • Bonk 0.00080056 69474461693558 % -4.95581 04:12
  • Sei 14.82 3749722222 % -3.35051 04:12
  • The Graph 5.65 9548531509.1655 % -1.86175 04:12
  • Bitget Token 37.82 1400001000 % -0.50143 04:12
  • FLOKI 0.00528979 9689156394090 % 3.93799 04:12
  • Rocket Pool ETH 100078 484694.05388673 % -0.98235 04:12
  • Celestia 213.58 218194212.68123 % 5.95677 04:12
  • Popcat 47.5 979978669.96 % 11.69162 04:12
  • MANTRA 53.55 850136119.15 % 1.33306 04:12
  • Mantle Staked Ether 93204 469448.0808497 % -1.06744 04:12
  • Theta Network 43.05 1000000000 % -2.90352 04:12
  • Pyth Network 11.75 3624988786.4386 % -2.38744 04:12
  • Arweave 642.92 65454185.538151 % -1.7475 04:12
  • Worldcoin 75.36 545390831.43757 % -2.12346 04:12
  • Gate 309.55 128060017.17436 % -0.38213 04:12
  • Jupiter 28.83 1350000000 % -1.87583 04:12
  • Ethena 13.45 2746875000 % -1.4921 04:12
  • Solv Protocol SolvBTC 2314760 15854.377514235 % 0.29847 04:12
  • KuCoin 302.45 120309933.14608 % 2.24397 04:12
  • Brett 3.62 9910152016.964 % -0.78112 04:12
  • Maker 41102 869134.06043591 % -6.59689 04:12
  • Ondo 24.8 1436606124.0075 % -0.88323 04:12
  • Bitcoin SV 1749.27 19771450 % 0.58626 04:12
  • Helium 201.14 171201203.90445 % -1.72779 04:12
  • Algorand 4.1 8321666109.4276 % -2.66214 04:12
  • Polygon 12.62 2687851484.3778 % -1.09174 04:12
  • Lido DAO 37.62 895280831.1785 % -3.0408 04:12
  • Quant 2220.73 14544176.164091 % -2.05956 04:12
  • JasmyCoin 0.655153 48419999999.306 % -3.58715 04:12
  • Aerodrome Finance 46.82 662168795.35468 % -1.87959 04:11
  • ether.fi Staked ETH 89306 345348.94856873 % -0.8111 04:12
  • Fasttoken 92.27 329434484.57373 % 6.20692 04:12
  • BitTorrent 3.132E-5 9.68246428571E+14 % -1.34476 04:12
  • GALA 0.746115 39736590643.715 % -2.92058 04:12
  • Core 32.16 915678822.13226 % -2.235 04:12
  • Beam 0.564768 51660007768 % -1.33427 04:12
  • cat in a dogs world 0.328236 88888888888.88 % 13.36626 04:12
  • Renzo Restaked ETH 91454 311361.40802003 % -0.99462 04:12
  • Flow 18.45 1538971909.4491 % -1.93772 04:12
  • Notcoin 0.274461 102456959436.64 % -2.52695 04:12
  • Neiro 0.066184 420690000000 % -3.87469 04:12
  • Marinade Staked SOL 6368.64 4269027 % -1.7571 04:12