DOLAR 34,1956 0.19%
EURO 37,0625 -0.02%
ALTIN 2.978,880,85
BITCOIN 23130700,21%
İstanbul
14°

KAPALI

12:54

ÖĞLE'YE KALAN SÜRE

  • ENSONHABER
  • EXPRESS
  • ENSONHABER
  • EXPRESS
  • ENSONHABER
  • EXPRESS
  • ENSONHABER
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2315421 19769193 % 0.3636 04:22
  • Ethereum 89426 120387999.52488 % -0.8045 04:22
  • Tether 34.2 120010326613.57 % 0.06775 04:22
  • BNB 20367 145887575.79 % -1.26035 04:22
  • Solana 5214.39 469831867.58701 % -1.24773 04:22
  • XRP 18.59 56706436160 % -1.28429 04:22
  • Lido Staked Ether 89421 9759547.2763111 % -0.70808 04:22
  • Dogecoin 4.55 146404476383.7 % 6.99091 04:22
  • TRON 5.44 86526132766.395 % -0.59378 04:22
  • Toncoin 177.51 2539263462.9481 % -0.44 04:22
  • Cardano 11.85 35724265807.325 % -1.68725 04:22
  • Avalanche 939.92 406861472.27972 % -1.99929 04:22
  • Shiba Inu 0.00064455 5.8925822330421E+14 % 2.63984 04:22
  • Wrapped stETH 105773 3548245.3082366 % -0.78786 04:22
  • Wrapped Bitcoin 2311258 148534.96193843 % 0.18572 04:22
  • Binance-Peg WETH 89402 604999.99995984 % -1.12772 04:22
  • Bitcoin Cash 12720.38 19775784.271651 % 1.91531 04:22
  • Chainlink 382.31 626849971.30834 % -1.05476 04:22
  • Polkadot 144.44 1426093403.2384 % -2.15975 04:22
  • Dai 34.22 5861520245.8237 % 0.12387 04:22
  • NEAR Protocol 164.22 1215149552 % -3.42816 04:22
  • Sui 70.11 2763841372.6089 % -3.82981 04:22
  • LEO Token 208.36 925212008.9 % 0.44496 04:22
  • Uniswap 253.64 753766667 % -2.74006 04:22
  • Litecoin 2489.85 75095370.733471 % 2.88353 04:22
  • Aptos 337.08 516054894.10072 % -1.9869 04:22
  • Bittensor 20380 7381023 % 2.34922 04:22
  • Pepe 0.00035501 4.2069E+14 % -0.81223 04:22
  • Wrapped eETH 93936 1585318.6201393 % -0.78579 04:22
  • Internet Computer 266.55 472576820.61198 % -1.53116 04:22
  • Artificial Superintelligence Alliance 47.3 2609959126.672 % -2.88844 04:22
  • Kaspa 4.3 24938923629.261 % -3.77872 04:22
  • Monero 5424.13 18446744.07371 % 0.46392 04:22
  • Ethereum Classic 654.46 149182085.42873 % -1.7728 04:22
  • Stellar 3.28 29714439845.373 % 0.00077 04:22
  • Stacks 64.6 1496828418.8853 % 3.17084 04:22
  • POL (ex-MATIC) 12.54 7590022798.4527 % -1.45298 04:22
  • First Digital USD 34.16 2772807369.04 % 0.14467 04:22
  • dogwifhat 92.88 998926392 % 2.89366 04:22
  • Immutable 51.66 1637774045.3898 % -1.91838 04:22
  • WhiteBIT Coin 585.27 144118517.10815 % 5.03358 04:22
  • OKB 1381.54 60000000 % -1.9638 04:22
  • Aave 5337.64 14955565.026311 % -0.26634 04:22
  • Filecoin 125.67 592339862 % -1.39529 04:22
  • Optimism 57.73 1255070491 % -2.68457 04:22
  • Cronos 2.66 27039415787.555 % -1.63845 04:22
  • Injective 725.77 97727221.33 % 0.88014 04:22
  • Render 179.9 392459381.45549 % -1.01287 04:22
  • Mantle 20.98 3366841707.8368 % -2.41348 04:22
  • Fantom 24.82 2803634835.5266 % -3.64587 04:22
  • Arbitrum 18.89 3617088312 % -1.52128 04:22
  • Hedera 1.75 37677232404.587 % -3.28236 04:22
  • VeChain 0.773129 80985041177 % -1.65513 04:22
  • Cosmos Hub 148.09 390688369.81327 % -2.28182 04:22
  • THORChain 167.45 337380519 % -4.04394 04:22
  • Bonk 0.0008052 69474461693558 % -3.96767 04:22
  • Sei 14.82 3749722222 % -3.23592 04:22
  • The Graph 5.65 9548531509.1655 % -1.64003 04:22
  • Bitget Token 37.85 1400001000 % -0.37066 04:22
  • FLOKI 0.00528726 9689156394090 % 4.08144 04:22
  • Rocket Pool ETH 100106 484694.05388673 % -0.79188 04:22
  • Popcat 47.52 979978669.96 % 12.3079 04:22
  • Celestia 213.76 218194212.68123 % 6.32014 04:22
  • MANTRA 53.53 850136119.15 % 1.43627 04:22
  • Mantle Staked Ether 93252 469448.0808497 % -0.87778 04:22
  • Theta Network 43.09 1000000000 % -2.71784 04:22
  • Pyth Network 11.8 3624988786.4386 % -1.61084 04:22
  • Arweave 643.77 65454185.538151 % -1.34314 04:22
  • Worldcoin 75.28 545448340.63604 % -2.23298 04:22
  • Gate 309.72 128060017.17436 % -0.27148 04:22
  • Jupiter 28.86 1350000000 % -1.72511 04:22
  • Ethena 13.44 2746875000 % -1.69065 04:22
  • Solv Protocol SolvBTC 2313277 15814.112116787 % 0.2201 04:22
  • KuCoin 302.49 120309933.14608 % 2.45667 04:22
  • Brett 3.63 9910152016.964 % 0.20518 04:22
  • Maker 41118 869134.06043591 % -6.41319 04:22
  • Ondo 24.86 1436606124.0075 % -0.55497 04:22
  • Bitcoin SV 1754.68 19771450 % 1.67367 04:22
  • Helium 201.19 171201195.34699 % -1.64361 04:22
  • Algorand 4.1 8321666109.4276 % -2.554 04:22
  • Polygon 12.62 2687851484.3778 % -0.95885 04:22
  • Lido DAO 37.65 895280831.1785 % -2.79502 04:22
  • Quant 2222.22 14544176.164091 % -1.86937 04:22
  • JasmyCoin 0.655799 48419999999.306 % -3.28839 04:22
  • Aerodrome Finance 46.8 662168795.35468 % -1.88323 04:22
  • ether.fi Staked ETH 89335 345342.68795538 % -0.63153 04:22
  • Fasttoken 92.25 329434484.57373 % 6.25194 04:22
  • BitTorrent 3.138E-5 9.68246428571E+14 % -1.14886 04:22
  • GALA 0.746187 39736590643.715 % -2.91845 04:22
  • Core 32.21 915678822.13226 % -1.87662 04:22
  • cat in a dogs world 0.33009 88888888888.88 % 14.94294 04:22
  • Beam 0.566316 51660007768 % -0.51557 04:22
  • Renzo Restaked ETH 91481 311361.40802003 % -0.69414 04:22
  • Flow 18.45 1538971909.4491 % -1.97512 04:22
  • Notcoin 0.27462 102456959436.64 % -2.27468 04:22
  • Neiro 0.06621 420690000000 % -3.42647 04:22
  • Marinade Staked SOL 6375.86 4269027 % -1.60052 04:22