DOLAR 34,2320 0.32%
EURO 37,1426 0.21%
ALTIN 2.983,781,01
BITCOIN 23276551,19%
İstanbul
14°

KAPALI

12:54

ÖĞLE'YE KALAN SÜRE

  • ENSONHABER
  • EXPRESS
  • ENSONHABER
  • EXPRESS
  • ENSONHABER
  • EXPRESS
  • ENSONHABER
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2327655 19769234 % 1.1854 06:03
  • Ethereum 89929 120387999.52488 % 0.21245 06:03
  • Tether 34.22 120010326613.57 % 0.1642 06:03
  • BNB 20453 145887575.79 % -0.27677 06:03
  • Solana 5240.79 469831462.2796 % 0.43495 06:03
  • USDC 34.24 34743341956.151 % 0.19778 06:03
  • XRP 18.67 56706436160 % -1.77793 06:03
  • Lido Staked Ether 89888 9759615.4647004 % 0.26226 06:03
  • Dogecoin 4.56 146404476383.7 % 8.72529 06:03
  • TRON 5.45 86525960443.551 % -0.33494 06:03
  • Toncoin 178.03 2539267688.0798 % 0.28911 06:03
  • Cardano 11.87 35724265807.325 % -0.82633 06:03
  • Avalanche 945.49 406861568.45808 % 0.11117 06:03
  • Shiba Inu 0.00064412 5.8925822330421E+14 % 3.79774 06:03
  • Wrapped stETH 105882 3548348.9171074 % -0.27328 06:03
  • Wrapped Bitcoin 2320951 148534.96193843 % 0.8675 06:03
  • Binance-Peg WETH 89967 604999.99995984 % 0.30987 06:03
  • Bitcoin Cash 12754.42 19775818.646651 % 2.85464 06:03
  • Chainlink 385.99 626849971.30834 % 1.10511 06:03
  • Polkadot 144.99 1426113502.1936 % -0.6391 06:03
  • Dai 34.23 5860537817.5072 % 0.1935 06:03
  • NEAR Protocol 164.9 1215149552 % -1.38633 06:03
  • Sui 70.21 2763841372.6089 % -2.46796 06:03
  • Uniswap 255.71 753766667 % -0.30239 06:03
  • LEO Token 207.82 925212008.9 % 0.76499 06:03
  • Litecoin 2490.88 75095608.233471 % 3.427 06:03
  • Aptos 338.39 516067934.60617 % -2.09522 06:03
  • Pepe 0.00035811 4.2069E+14 % 2.65796 06:03
  • Wrapped eETH 94410 1585118.1251971 % 0.04392 06:03
  • Bittensor 19749.87 7381023 % 0.09133 06:03
  • Internet Computer 267.56 472576082.17197 % 0.24392 06:03
  • Artificial Superintelligence Alliance 47.81 2609959126.672 % 0.37061 06:03
  • Kaspa 4.33 24939447365.638 % -1.08982 06:03
  • Monero 5449.17 18446744.07371 % 0.78512 06:03
  • Ethereum Classic 656.51 149183239.73274 % -0.4633 06:03
  • Stellar 3.27 29714439826.946 % 0.06579 06:03
  • Stacks 64.67 1496836418.8853 % 4.56034 06:03
  • POL (ex-MATIC) 12.6 7590024872.0937 % 0.04664 06:02
  • First Digital USD 34.25 2775807369.04 % 0.23681 06:03
  • dogwifhat 90.24 998926392 % 1.74835 06:03
  • Immutable 51.72 1637774045.3898 % -0.20592 06:03
  • WhiteBIT Coin 583.39 144118517.10815 % 4.843 06:03
  • OKB 1383.8 60000000 % -1.71629 06:03
  • Aave 5313.63 14955578.659278 % 0.12143 06:03
  • Filecoin 126.44 592345574 % 0.00257 06:03
  • Optimism 58.08 1255070491 % -1.21706 06:03
  • Cronos 2.67 27039609571.188 % -0.95727 06:03
  • Injective 738.63 97727221.33 % 5.00249 06:03
  • Render 181.85 392459381.45549 % 1.06335 06:03
  • Mantle 21.15 3366841707.8368 % -0.47772 06:03
  • Fantom 24.71 2803634835.5266 % -2.81405 06:03
  • Arbitrum 18.96 3617088312 % 0.24153 06:03
  • Hedera 1.75 37677232404.591 % -1.54872 06:03
  • VeChain 0.77849 80985041177 % 0.05241 06:03
  • Cosmos Hub 148.84 390688369.81327 % -0.59059 06:03
  • THORChain 168.15 337381772 % -1.88399 06:03
  • Sei 14.91 3749722222 % -1.22714 06:03
  • Bonk 0.00080264 69474461693558 % -2.41587 06:03
  • The Graph 5.68 9548531509.1655 % 0.25918 06:03
  • Bitget Token 37.94 1400001000 % 0.24208 06:03
  • FLOKI 0.00525731 9689156394090 % 5.64029 06:03
  • Rocket Pool ETH 100268 484694.05388673 % -0.26246 06:03
  • Celestia 211.05 218194212.68123 % 7.19716 06:03
  • Popcat 46.91 979978669.96 % 14.82619 06:02
  • MANTRA 53.23 850136119.15 % 1.32347 06:03
  • Mantle Staked Ether 93863 469448.18342736 % 0.46657 06:03
  • Theta Network 43.44 1000000000 % -0.58602 06:03
  • Pyth Network 11.79 3624988786.4386 % 0.24803 06:03
  • Arweave 647.47 65454185.538151 % 0.72616 06:03
  • Worldcoin 75.15 545463072.01622 % -0.86172 06:02
  • Gate 310.28 128060017.17436 % 0.24506 06:03
  • Jupiter 29.11 1350000000 % 2.08631 06:03
  • Solv Protocol SolvBTC 2320432 15815.659476894 % 1.08311 06:03
  • Ethena 13.45 2746875000 % 1.92884 06:02
  • Brett 3.7 9910152016.8861 % 3.82359 06:03
  • KuCoin 302.57 120309933.14608 % 2.39216 06:03
  • Ondo 25.05 1436606124.0075 % 1.45708 06:03
  • Maker 41351 869134.06043591 % -5.02692 06:03
  • Helium 203.01 171201175.09924 % -0.06959 06:03
  • Bitcoin SV 1753.8 19771496.875 % 2.691 06:03
  • Algorand 4.13 8321665657.0067 % -0.51527 06:03
  • Polygon 12.7 2687849410.7368 % 0.82866 06:03
  • Lido DAO 37.92 895280831.1785 % -0.02068 06:03
  • Quant 2239.76 14544176.164091 % -0.60037 06:03
  • JasmyCoin 0.659694 48419999999.306 % -0.70472 06:03
  • Aerodrome Finance 46.9 662155528.23202 % -1.47625 06:03
  • ether.fi Staked ETH 89370 345582.89839878 % -0.29261 06:03
  • BitTorrent 3.163E-5 9.68246428571E+14 % 0.10402 06:03
  • Fasttoken 92.29 329434484.57373 % 6.51059 06:03
  • Beam 0.574385 51660007768 % 1.8646 06:03
  • GALA 0.746363 39762275181.436 % -1.29739 06:03
  • Core 32.36 915687099.35487 % 0.30636 06:03
  • Renzo Restaked ETH 91925 311491.60794349 % 0.10359 06:03
  • Flow 18.59 1538971909.4491 % 0.2829 06:03
  • Notcoin 0.277865 102456959436.64 % 0.91862 06:03
  • Neiro 0.06622 420690000000 % -2.0272 06:02
  • Mog Coin 7.087E-5 3.9056752643322E+14 % 4.05304 06:03
  • cat in a dogs world 0.311231 88888888888.88 % 10.30463 06:03