DOLAR 34,2295 -0.11%
EURO 36,9786 -0.07%
ALTIN 3.024,26-0,11
BITCOIN 2277777-0,69%
İstanbul
18°

AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

  • ENSONHABER
  • EXPRESS
  • ENSONHABER
  • EXPRESS
  • ENSONHABER
  • EXPRESS
  • ENSONHABER
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2276586 19771840 % -0.59606 13:10
  • Ethereum 88204 120394489.84218 % -1.59745 13:10
  • Tether 34.28 120207481573.62 % 0.22743 13:10
  • BNB 19995.66 145887575.79 % -1.369 13:10
  • Solana 5710.96 470123634.266 % 0.51112 13:10
  • XRP 18.04 56706436160 % -0.86193 13:10
  • Lido Staked Ether 88174 9742578.8243704 % -1.62108 13:10
  • Dogecoin 4.73 146459406383.7 % -1.62202 13:10
  • TRON 5.48 86502644669.06 % 0.39786 13:09
  • Toncoin 176.75 2539595099.7322 % -0.97702 13:10
  • Cardano 12.12 35732841747.222 % -1.04041 13:10
  • Wrapped stETH 104235 3577023.41046 % -1.89158 13:09
  • Avalanche 914.59 406962437.30699 % -3.19075 13:10
  • Shiba Inu 0.0006051 5.892581793805E+14 % -2.18245 13:09
  • Wrapped Bitcoin 2274622 146901.9759439 % -0.6842 13:10
  • Binance-Peg WETH 88027 604999.99995984 % -2.25434 13:10
  • Chainlink 390.16 626849971.30834 % -5.81264 13:10
  • Bitcoin Cash 12020.57 19778199.896651 % -1.4768 13:10
  • Polkadot 144.95 1428333652.4335 % -1.63704 13:10
  • Uniswap 265.55 753766667 % -3.41626 13:09
  • LEO Token 207.87 925171589.9 % -0.60465 13:10
  • NEAR Protocol 157.48 1216075974 % -0.88579 13:10
  • Sui 64.73 2763841372.6089 % -1.09753 13:10
  • Litecoin 2365.75 75114751.983471 % -1.28392 13:10
  • Aptos 339.64 516906277.85865 % -8.50611 13:10
  • Wrapped eETH 92695 1681091.5575272 % -1.61649 13:10
  • Pepe 0.00033691 4.2069E+14 % -2.06521 13:10
  • Bittensor 18082.21 7381023 % -3.91412 13:10
  • Internet Computer 278.69 473141782.87021 % 3.39684 13:10
  • Artificial Superintelligence Alliance 45.48 2609959126.672 % -1.86997 13:10
  • Kaspa 4.52 24986632000.222 % -2.59404 13:10
  • Monero 5357.25 18446744.07371 % 1.04403 13:10
  • Ethereum Classic 642.35 149253265.11795 % -1.33949 13:10
  • Stellar 3.23 29734434637.362 % -1.01396 13:10
  • POL (ex-MATIC) 12.27 7621594731.5786 % -1.95457 13:09
  • Stacks 60.6 1497650269.4478 % -0.80033 13:10
  • WhiteBIT Coin 627.31 144118517.10815 % 2.79954 13:09
  • Ethena USDe 34.32 2592766706.0589 % 0.16039 13:10
  • dogwifhat 82.96 998926392 % 0.2994 13:10
  • OKB 1360.14 60000000 % -1.21247 13:10
  • Immutable 49.82 1637774045.3898 % -3.00715 13:10
  • Arbitrum 19.36 3975409060 % -2.21687 13:10
  • Aave 5102.79 14958112.599848 % -1.22643 13:10
  • Filecoin 127.14 593034174 % -1.42953 13:10
  • Optimism 58.76 1255070491 % 0.37704 13:10
  • Cronos 2.61 27053589507.036 % -1.07866 13:10
  • Render 174.9 392459381.45549 % -0.35243 13:10
  • Mantle 20.29 3366841707.8368 % -1.35827 13:10
  • Injective 693.09 97727220.33 % -2.7937 13:10
  • Fantom 23.61 2803634835.5266 % -3.63385 13:10
  • Hedera 1.76 37677231895.15 % -0.49458 13:10
  • VeChain 0.778347 80985041177 % -1.92187 13:10
  • Cosmos Hub 159.82 390688369.81327 % -1.32477 13:10
  • THORChain 176.8 337602008 % -0.30788 13:10
  • Bitget Token 39.89 1400001000 % 1.05684 13:10
  • Sei 14.42 3749722222 % -0.57684 13:10
  • The Graph 5.53 9548531509.1655 % -3.01026 13:10
  • Bonk 0.00075941 69474461693558 % -3.05531 13:10
  • FLOKI 0.0049993 9686260147716 % -1.69964 13:10
  • Rocket Pool ETH 98750 481769.52344512 % -1.7687 13:10
  • Popcat 47.94 979978669.96 % 0.49915 13:09
  • Jupiter 34.21 1350000000 % 3.25531 13:10
  • Celestia 199.52 219290103.09219 % 2.06998 13:10
  • Theta Network 43.05 1000000000 % -2.33088 13:09
  • Worldcoin 76.05 562661612.97772 % -0.15403 13:09
  • Mantle Staked Ether 92193 459056.79201046 % -1.47566 13:10
  • Pyth Network 11.49 3624988786.4386 % -1.84391 13:10
  • Helium 236.85 171406144.96657 % -0.64886 13:10
  • MANTRA 47.46 850136119.15 % -2.72715 13:10
  • Arweave 615.71 65454185.538151 % -1.24246 13:10
  • Gate 296.83 128060017.17436 % -1.98695 13:10
  • Ondo 25.48 1436606124.0075 % -1.61717 13:10
  • KuCoin 302.7 120309933.14608 % -1.76857 13:10
  • Solv Protocol SolvBTC 2274000 15604.977768827 % -0.72099 13:09
  • Ethena 12.79 2746875000 % -2.40857 13:09
  • Maker 40257 868803.13566218 % 1.00929 13:10
  • Algorand 4.15 8324651728.4339 % -1.5148 13:10
  • Lido DAO 37.92 896007879.2985 % -2.08228 13:10
  • Brett 3.4 9910150916.9015 % -5.35612 13:10
  • Beam 0.625644 52110507833 % -1.48468 13:10
  • Bitcoin SV 1612.5 19773878.125 % -1.81397 13:10
  • Quant 2175.12 14544176.164091 % -2.07454 13:10
  • GALA 0.793647 39815600968.391 % 2.86418 13:10
  • JasmyCoin 0.637698 48419999999.306 % -4.212 13:10
  • ether.fi Staked ETH 88112 344024.06816007 % -1.93031 13:10
  • Fasttoken 90.48 329707106.57373 % -0.29963 13:10
  • Marinade Staked SOL 6992.94 4234421 % 0.25176 13:10
  • ApeCoin 41.15 721448863 % -16.06179 13:09
  • BitTorrent 3.028E-5 9.68246428571E+14 % -2.42077 13:10
  • cat in a dogs world 0.328324 88888888888.88 % 8.20711 13:09
  • Flow 18.72 1538971909.4491 % -1.78047 13:10
  • Core 31.07 916718829.74011 % -2.37191 13:10
  • Notcoin 0.264669 102456958349.56 % -1.90208 13:10
  • Starknet 13.82 1939626429 % -0.31136 13:09
  • Axie Infinity 175.24 152537783.11964 % 0.88287 13:10